| Patent Copies* | ||
|---|---|---|
| US Regular (paper, email/upload, or CD) | $2.50/patent (each 75 pages) | |
| US Bulk Rate (more than 100 patents) | $1.75/patent (each 75 pages) | |
| Foreign Patents | $0.75 per page | |
| Searchable PDF - CD or Email Sample Searchable US Patent PDF |
$5.00 US Patent $10.00 Foreign Patent |
|
| US Patent File Histories* | ||
| Paper (All paper files covered and pronged) | $0.75 per page | |
| Tabs Added (For extensive files, a service charge may also apply) | $25.00 | |
| PDF - CD or Email | $0.75 per page | |
| Searchable PDF - CD or Email Sample Searchable/Bookmarked Patent File History PDF |
$1.00 per page | |
| Bookmarks Added (For extensive files, a service charge may also apply) | $25.00 | |
| Select Papers (paper, email/upload, or CD) | $25.00 + $1.00 per page |
|
| Foreign Patent File Histories* | ||
| Paper Delivery time may be up to 4 - 6 weeks. No rush service available. |
$100.00 + $1.50 per page plus any fees | |
| PDF - CD or Email | $100.00 + $1.75 per page plus any fees | |
| Searchable PDF - CD or Email | $100.00 + $2.00 per page plus any fees | |
| PTO Patent Certifications | ||
| Patent Applications-As-Filed, Regular approx. 17 days (info) | $65.00 | |
| Patent Related File Wrapper approx. 25 days (info) | $270.00 | |
| If a file wrapper delivered on paper is over 400 pages, there will be an additional charge of $40 per each additional 100 pages, or fractional part thereof. | ||
| Select papers from File History approx. 25 days (info) | $70.00 | |
| Patent Copy approx. 10 days (info) | $65.00 | |
| Patent Abstract of Title approx. 10 days (info) | $65.00 | |
| Patent Assignment approx. 10 days (info) | $65.00 | |
| Rush At Cost PTO Certified Documents PTO At Cost Services have to be approved before submitting the request. Contact us for details. |
||
| PTO Trademark Certifications | ||
| Trademark Application-As-Filed, Expedited (microfiche available) approx. 7 days | $75.00 | |
| Trademark Application-As-Filed, Regular approx. 17 days | $60.00 | |
| Trademark Related File Wrapper approx. 25 days | $75.00 | |
| Trademark Registration approx. 10 days | $60.00 | |
| Trademark Assignment approx. 10 days | $70.00 | |
| Trademark Registration, Expedited approx. 3 days | $75.00 | |
| Patent Searches | ||
| Collection, State-of-art | Email with description of required service for a price quote | |
| Chemical | Email with description of required service for a price quote | |
| Electrical | Email with description of required service for a price quote | |
| Mechanical | Email with description of required service for a price quote | |
| Validity | Email with description of required service for a price quote | |
| All patents searches are conducted by a certified patent agent. | ||
| Other Services | ||
| Assignment Search Sample Assignment PDF |
$25.00/patent number + $1.00 per page $20.00 per additional patent number (on same order) |
|
| All assignment searches come with free maintenance fee search. | ||
| Maintenance fee search | $5.00 each $25 minimum charge |
|
| Patent Family, Cited References, Online Searches | $75.00 per search includes 5 records, each additional record is $2.50 | |
| Trademark Registration | $7.00 each $25 minimum charge |
|
| Trademark File Sample Trademark PDF |
$35.00 + $1.00 per page |
|
| Trademark Search | $75.00 per mark | |
| Trademark Assignment Search | $35.00 + $0.75 per page | |
| Hand-carried to all PTO locations on day of receipt: | $25.00 for First 5 | |
| Court or Embassy Runs (info) | Costs + $50/hr ($100 min) | |
| Faxing Services | additional $1.00 per page | |
| Extra CD Copies | $10.00 | |
| Custom OCR Searchable PDF | $5.00 per patent + CD (U.S. patent documents only) | |
| NPL document only from IFW files | $1.00 per page + $25.00 retrieval fee per file | |
* - Minimums may apply. |
||